Prepare
Test structure
Each entry test is a computer-based test with multiple-choice questions. Find the test for your education group below, and see how many questions each section has.
Category One
For candidates having 12 years of education
All tests in this category have the same sections and the same number of questions. Only the subject-related questions change with your group.
90
Total questions per test
- Sections
- 4
- Tests
- 6
- Format
- Computer-based
Sections and questions
| Section | Questions | Share of the test |
|---|---|---|
| English | 20 | |
| Analytical | 20 | |
| Quantitative | 20 | |
| Subject-related | 30 | |
| Total | 90 |
Tests in Category One
| Code | Name | Who should take it | Questions |
|---|---|---|---|
| CBT-IE | CBT-IE (Pre-Engineering) | Having 12 years / equivalent education in the Pre-Engineering group | English: 20Analytical: 20Quantitative: 20Subject-related: 30Total: 90 |
| CBT-IM | CBT-IM (Pre-Medical) | Having 12 years / equivalent education in the Pre-Medical group | English: 20Analytical: 20Quantitative: 20Subject-related: 30Total: 90 |
| CBT-IA | CBT-IA (Arts) | Having 12 years / equivalent education in the Arts group | English: 20Analytical: 20Quantitative: 20Subject-related: 30Total: 90 |
| CBT-ICS | CBT-ICS (Computer Science) | Having 12 years / equivalent education in Computer Science | English: 20Analytical: 20Quantitative: 20Subject-related: 30Total: 90 |
| CBT-IGS | CBT-IGS (General Science) | Having 12 years / equivalent education in General Science | English: 20Analytical: 20Quantitative: 20Subject-related: 30Total: 90 |
| CBT-ICOM | CBT-ICOM (Commerce) | Having 12 years / equivalent education in Commerce | English: 20Analytical: 20Quantitative: 20Subject-related: 30Total: 90 |
Which test should I take?
Take the test that matches the group of your 12 years / equivalent education. Your test is shown on your roll number slip.